DoorCooling+
LinearCooling™
Hygiene Fresh
Models | GN-F452PQAK | |
---|---|---|
Basic Spec |
| |
Control & Display | Door alarm Yes Express Freeze Yes External LED Display Yes [External LED] Express Cool No | External LED Display Yes [External LED] Express Cool No |
Dimensions & Weight | Packing Weight (kg) 80 Product Weight (kg) 73 | Product Dimension (WxHxD, mm) 700 x 1845 x 725 |
Features | Door Cooling+ Yes Door-in-Door No | LINEAR Cooling Yes |
Ice & Water System | Ice Maker_Manual No Water Only Dispenser External | Automatic Ice Maker Yes (Spaceplus) |
Material & Finish | Door (Material) VCM Finish (Door) Essence Matte Black | Handle Type Horizontal Pocket with Chrome |
Performance | Compressor Type Smart Inverter Compressor (BLDC) | Energy Consumption (kWh/Year) 397 |
Refrigerator Compartment | Door Basket_Transparent 1 Water Tank + 2 Full Refrigerator Light Top LED Shelf_Tempered Glass 2 | Hygiene Fresh+ No Vegetable Box Yes (1) Hygiene Fresh Yes |
Smart Technology | Smart Diagnosis Yes | ThinQ (Wi-Fi) Yes |
Monthly Payment Plans
493L Top Freezer Fridge in Essence Matt Black with Water Dispenser & Auto Ice maker
Refrigerator Care Service
Refrigerator hygiene is as important as storing fresh food, so you can be assured of thorough management by experts, from machine room cleaning to performance checks!
@2025 LG Subscribe Malaysia. All rights reserved. (AJL932279).
This website is under manage by LG Official agent
ID : LGF238152 CHUA WAN HUI